<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARK FREEMAN</title>
	<atom:link href="http://www.markfreeman.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markfreeman.ca</link>
	<description>Actively guiding change at work, home, and school.</description>
	<lastBuildDate>Tue, 12 Mar 2013 02:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Create a Customer Portrait to help guide you through your business anxieties.</title>
		<link>http://www.markfreeman.ca/create-customer-portrait-guide-business-anxieties/</link>
		<comments>http://www.markfreeman.ca/create-customer-portrait-guide-business-anxieties/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 02:20:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[business health]]></category>
		<category><![CDATA[customer portrait]]></category>
		<category><![CDATA[customer-centered design]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[mental health at work]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://www.markfreeman.ca/?p=477</guid>
		<description><![CDATA[When I’m working with individuals on helping them overcome their mental health challenges, I often tell them that it’s okay if doing something healthy makes them feel anxious, to just do it anyway. And that’s also something that successful businesses &#8230; <a href="http://www.markfreeman.ca/create-customer-portrait-guide-business-anxieties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markfreeman.ca/wp-content/uploads/2013/03/customer_portrait_likes_dislikes.jpg"><img class="alignnone size-full wp-image-481" alt="customer_portrait_likes_dislikes" src="http://www.markfreeman.ca/wp-content/uploads/2013/03/customer_portrait_likes_dislikes.jpg" width="800" height="533" /></a></p>
<p>When I’m working with individuals on helping them overcome their mental health challenges, I often tell them that it’s okay if doing something healthy makes them feel anxious, to just do it anyway. And that’s also something that successful businesses learn as well, especially entrepreneurs. It doesn’t matter whether you like doing something or don’t like doing something, if it’s one of the actions that’s going to make your company healthy, you have to do it.</p>
<p>It’s difficult to see what those healthy actions are when you’re stuck in your own head. It’s always so easy to think up reasons why you shouldn’t do the things that make you nervous. So get outside of your head and let your customer show you what you have to do.</p>
<p>Doing a series of customer-centered business design exercises can show you what your business has to do to connect with your customer. The Customer Portrait exercise is one of my favourites because it consistently provides so many useful insights to organizations by making their customers real. The moment your customer becomes a real person, it’s very difficult to convince yourself that they’ll behave in the way you want them to. As a business, you have to behave the way your customer wants you to. When you’re an entrepreneur, that can be frightening sometimes because, as an individual, you’ll have to change your behaviors for the sake of your company. Whether it’s calling up a 1000 people and getting rejected by 999 of them, giving up some control of your company so you can get the funds you need to reach your market, admitting your customer doesn’t like your favorite idea, or whatever your fears might be&#8211;creating a healthy business is going to require you to throw yourself into your fears.</p>
<p>What’s great about doing the Customer Portrait exercise is that it can give you the confidence to make personal changes to tackle your fears. Personal change takes a lot of energy but if you know you need to make some changes in yourself to meet your customers&#8217; needs, and you’re committed to making your business succeed, those changes are going to be easier to stick bring into reality.</p>
<p><a href="http://www.markfreeman.ca/wp-content/uploads/2013/03/customer_portrait_demographics.jpg"><img class="alignnone size-full wp-image-480" alt="customer_portrait_demographics" src="http://www.markfreeman.ca/wp-content/uploads/2013/03/customer_portrait_demographics.jpg" width="800" height="598" /></a></p>
<p><strong>Here’s how you do the Customer Portrait exercise:</strong></p>
<ol>
<li>Get 20 photographs of people’s faces. Make sure it’s a diverse group. Spread them out on a table.</li>
<li>Each participant selects one picture out of the pile and tells a story about why he/she is NOT your customer. Repeat this step at least once.</li>
<li>Each participant selects one picture out of the pile and tells a story about why he/she IS your customer.</li>
<li>Each participant takes the photograph they selected and tapes it to a large sheet of white paper.</li>
<li>On the white sheet of paper, list characteristics of your customer. The characteristics you should focus on will vary depending on what your product/service is. For instance, if you’re building a website, list their favourite websites. If you’re creating a product, list their favourite products. Adapt the exercise to your business and remember to keep things as specific as possible. No adjectives! Here are some things you might want to include:<br />
• Name, age, location, income, education, etc.<br />
• What websites do they use every day?<br />
• What specific tasks do they enjoy doing?<br />
• What specific tasks do they hate doing?<br />
• What are their interests/hobbies?<br />
• If they had 30 minutes free, what would they do?<br />
• What are they good at?<br />
• What are they bad at?<br />
• What kind of news article would interest them?<br />
• What are their favourite things?<br />
• What would they spend $20 on?<br />
• What motivates them?<br />
• What are their values?</li>
<li>Each participant presents their Customer Portraits. Look for commonalities and discuss new insights that emerge. What assumptions are you going to have to discard? How can you make your branding reflect the aesthetic style that your customer likes? Where are you going to be able to engage your customer? If you have somebody facilitating the session, they can help the group synthesize a Customer Portrait and drill down to specifics. Place that Customer Portrait wherever you do your work and let that customer guide your decision making. When you build anything, ask yourself what that customer needs you to do. And then just do it. It doesn&#8217;t matter what you think, it matters what your customer thinks.</li>
</ol>
<p><a href="http://www.markfreeman.ca/wp-content/uploads/2013/03/customer_portrait_networks.jpg"><img class="alignnone size-full wp-image-482" alt="customer_portrait_networks" src="http://www.markfreeman.ca/wp-content/uploads/2013/03/customer_portrait_networks.jpg" width="800" height="582" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markfreeman.ca/create-customer-portrait-guide-business-anxieties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your employee quiet? No, just anxious.</title>
		<link>http://www.markfreeman.ca/quiet-no-anxious/</link>
		<comments>http://www.markfreeman.ca/quiet-no-anxious/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 12:38:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[introversion]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[Quiet]]></category>
		<category><![CDATA[social anxiety]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.markfreeman.ca/?p=468</guid>
		<description><![CDATA[That ad pictured above for the book, Quiet: The Power of Introverts in a World That Can&#8217;t Stop Talking, suggests that avoiding people is just part of being quiet. Actually, crossing the road because you don&#8217;t want to make small &#8230; <a href="http://www.markfreeman.ca/quiet-no-anxious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markfreeman.ca/wp-content/uploads/2013/02/ehab_quiet_ad_anxiety.jpg"><img class="alignnone size-full wp-image-469" title="Quiet Ad" src="http://www.markfreeman.ca/wp-content/uploads/2013/02/ehab_quiet_ad_anxiety.jpg" alt="" width="500" height="379" /></a></p>
<div></div>
<p>That ad pictured above for the book, <em>Quiet: The Power of Introverts in a World That Can&#8217;t Stop Talking</em>, suggests that avoiding people is just part of being quiet. Actually, crossing the road because you don&#8217;t want to make small talk with somebody is an anxiety disorder symptom. Reacting to that anxiety will only make you experience more anxiety in the future, along with all of the depression, regret, and other co-morbid unpleasantness that goes along with feeding compulsions.</p>
<div></div>
<p><em>Quiet</em> makes an argument for businesses leveraging the power of quiet superheroes but it makes some missteps in not having a clear understanding of the difference between quiet and anxious. And that&#8217;s a big difference. Catering to the introverts in your organization will deliver dividends, but encouraging anxiety disorders will lead to projects falling apart and employees on long-term sick leave.</p>
<div></div>
<p>Back when I struggled with anxiety disorders, I also thought it was a good idea to avoid crossing the street so I didn&#8217;t get caught up in small talk. And I had tons of reasons, too: It feels uncomfortable. What if she remembers I didn&#8217;t respond to her last email? I feel awkward telling him I don&#8217;t have time to chat. He probably doesn&#8217;t like me, anyway. I probably don&#8217;t like him, anyway. Do I even remember her name? And so on.</p>
<div></div>
<p>That is not introversion. That is just pure and simple social anxiety. It&#8217;s a reaction to an uncertainty. When we struggle with an anxiety disorder we believe so firmly in our reasons for avoiding human contact but always feel terrible later about being lonely and unable to connect or relate to people. It took me decades to see the connection. I was desperate for relationships but would compulsively invent reasons to not engage with others for fear of messing it up or it not turning out &#8220;right&#8221;. And the less I engaged with people, the more difficult and fearsome it became. And that only made me more desperate for it, which only seemed to make the excuses louder: &#8220;I&#8217;m not a people person. I need my alone time. I&#8217;m intelligent&#8211;I&#8217;ve got important things to think about. I&#8217;m good at thinking. I&#8217;m good at analyzing.&#8221; I wrongly assumed that being friendly would somehow compromise my intellectual abilities. This is a common, false connection that people with anxiety disorders make&#8211;when we&#8217;re trapped in the cage of our anxiety disorders, we believe that our compulsion imbue us with superhuman abilities. They don&#8217;t. You can get rid of all of your compulsions and instead of losing yourself, what you actually find is that you&#8217;re finally able to be yourself. Whatever you thought you excelled at before, you end up being ten times better at when you&#8217;re not devoting all of your time and energy to compulsions, anxiety, and regret.</p>
<div></div>
<p>What that ad for <em>Quiet</em> is describing is not somebody who is quiet, but somebody desperate to be loud that has muffled her true self by stuffing fear down her throat. And that&#8217;s a big problem for organizations. Encouraging that muffling is going to cause your business to lose out on great ideas. The gap between who she knows she is and who she is acting as in public will eventually become so enormous that most of her energy will be devoted to maintaining the bridge across that gap she&#8217;s constantly having to cross between those two selves. Eventually you&#8217;ll lose that employee. He&#8217;s desperate to connect with others so if your company encourages the anxious compulsions that are preventing him from connecting with others, eventually he&#8217;ll leave. He&#8217;ll say they didn&#8217;t like the people there, that it wasn&#8217;t a good fit, that they just didn&#8217;t click. But all of that was preventable.</p>
<div></div>
<p>Build a healthy approach to anxiety among your employees and colleagues. If somebody at work is uncomfortable and anxious about something, don&#8217;t take that as a sign to avoid something. That anxiety is a symptom, not a cause. It&#8217;s a sign-post pointing to a larger issue. Understand what&#8217;s at the root of that anxiety and help your employees to accept and move through it. You&#8217;ll have healthier employees and a healthier organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markfreeman.ca/quiet-no-anxious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Anxiety Triggers</title>
		<link>http://www.markfreeman.ca/462/</link>
		<comments>http://www.markfreeman.ca/462/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 02:34:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety disorder]]></category>
		<category><![CDATA[behavioral therapy]]></category>
		<category><![CDATA[Everybody has a Brain]]></category>
		<category><![CDATA[Exposure & Response Prevention]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[triggers]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.markfreeman.ca/?p=462</guid>
		<description><![CDATA[When it comes to avoiding anxiety triggers, approach them in the same way you would if you had a physical injury: understand what&#8217;s causing the pain and stop that, do specific exercises to recover from the injury, and then gradually &#8230; <a href="http://www.markfreeman.ca/462/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/I7PScxbWia4" frameborder="0" width="560" height="315"></iframe></p>
<p>When it comes to avoiding anxiety triggers, approach them in the same way you would if you had a physical injury: understand what&#8217;s causing the pain and stop that, do specific exercises to recover from the injury, and then gradually but consistently reintroduce the trigger, learning to embrace it in a healthy way so you don&#8217;t run into the same problems again in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markfreeman.ca/462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift the New Year</title>
		<link>http://www.markfreeman.ca/lift-year/</link>
		<comments>http://www.markfreeman.ca/lift-year/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 14:22:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[behavioral therapy]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Exposure & Response Prevention]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[mental fitness]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://www.markfreeman.ca/?p=458</guid>
		<description><![CDATA[Whether you’re lifting heavy weights in the gym, or lifting heavy weights in your everyday life on the path to recovery, may those weights get heavier and you get stronger in the new year. Happy New Year! - Mark]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markfreeman.ca/wp-content/uploads/2012/12/ehab_squats_new_year.png"><img class="alignnone size-full wp-image-459" title="ehab_squats_new_year" src="http://www.markfreeman.ca/wp-content/uploads/2012/12/ehab_squats_new_year.png" alt="" width="500" height="900" /></a></p>
<p>Whether you’re lifting heavy weights in the gym, or lifting heavy weights in your everyday life on the path to recovery, may those weights get heavier and you get stronger in the new year.</p>
<p>Happy New Year!</p>
<p>- Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markfreeman.ca/lift-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Run a 5 Whys (With Humans, Not Robots)</title>
		<link>http://www.markfreeman.ca/run-5-whys-with-humans-robots/</link>
		<comments>http://www.markfreeman.ca/run-5-whys-with-humans-robots/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 12:59:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[5 Whys]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[team dynamics]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.markfreeman.ca/?p=454</guid>
		<description><![CDATA[How To Run a 5 Whys (With Humans, Not Robots) from danmil30 This slide deck contains some great ideas on leading your team after something goes terribly wrong. The workplace often becomes a hotbed of unhealthy controlling and coping behaviors &#8230; <a href="http://www.markfreeman.ca/run-5-whys-with-humans-robots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/15474125" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/danmil30/how-to-run-a-5-whys-with-humans-not-robots" title="How To Run a 5 Whys (With Humans, Not Robots)" target="_blank">How To Run a 5 Whys (With Humans, Not Robots)</a> </strong> from <strong><a href="http://www.slideshare.net/danmil30" target="_blank">danmil30</a></strong> </div>
<p>This slide deck contains some great ideas on leading your team after something goes terribly wrong. The workplace often becomes a hotbed of unhealthy controlling and coping behaviors driven by anxiety, and when something goes wrong, those behaviors are going to escalate as each team member tries to avoid feeling bad. It really helps in a situation like that to acknowledge the feelings that are going to emerge, make fun of them, and move on to finding and fixing systemic problems. And you look for systemic problems (whether it&#8217;s dealing with changes at work or changes in your own life) because you have to plan for a future when you&#8217;re going to be as stupid as you are today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markfreeman.ca/run-5-whys-with-humans-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What causes OCD?</title>
		<link>http://www.markfreeman.ca/ocd/</link>
		<comments>http://www.markfreeman.ca/ocd/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 00:11:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anxiety disorders]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[serotonin]]></category>

		<guid isPermaLink="false">http://www.markfreeman.ca/?p=424</guid>
		<description><![CDATA[When it comes to the question of what causes Obsessive Compulsive Disorder, the simple answer is that the causes are complex. But what I really want to emphasize when it comes to any anxiety disorder, is that it really doesn&#8217;t &#8230; <a href="http://www.markfreeman.ca/ocd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When it comes to the question of what causes Obsessive Compulsive Disorder, the simple answer is that the causes are complex. But what I really want to emphasize when it comes to any anxiety disorder, is that it really doesn&#8217;t matter who or what is responsible for getting you to where you are. What matters is who is going to be responsible for your recovery, and the answer to that question is always the same: YOU.</p>
<iframe width="640" height="385" src="http://www.youtube.com/embed/cvis3de2u88" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.markfreeman.ca/ocd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If running is difficult, run more.</title>
		<link>http://www.markfreeman.ca/running-difficult-run-more/</link>
		<comments>http://www.markfreeman.ca/running-difficult-run-more/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 06:26:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Acceptance]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[behavioral therapy]]></category>
		<category><![CDATA[Exposure & Response Prevention]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.markfreeman.ca/?p=429</guid>
		<description><![CDATA[It really is the Swiss-army knife of lessons. Take it everywhere. Use it on everything. &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markfreeman.ca/wp-content/uploads/2012/12/ehab_running_difficult_lesson.jpg"><img class="size-full wp-image-430 alignnone" title="ehab_running_difficult_lesson" src="http://www.markfreeman.ca/wp-content/uploads/2012/12/ehab_running_difficult_lesson.jpg" alt="" width="553" height="700" /></a></p>
<p>It really is the Swiss-army knife of lessons. Take it everywhere. Use it on everything.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markfreeman.ca/running-difficult-run-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s your Corpus Callosum</title>
		<link>http://www.markfreeman.ca/corpus-callosum/</link>
		<comments>http://www.markfreeman.ca/corpus-callosum/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 06:31:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[corpus callosum]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://www.markfreeman.ca/?p=434</guid>
		<description><![CDATA[I love saying Corpus Callosum out-loud. It sounds like the name of a gladiator arena or a gigantic cyclops. But it actually means “tough body” and it’s the bundle of brain fibres that connects the two hemispheres of your brain. &#8230; <a href="http://www.markfreeman.ca/corpus-callosum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markfreeman.ca/wp-content/uploads/2012/12/ehab_brain_corpus_callosum.jpg"><img class="alignnone size-full wp-image-435" title="ehab_brain_corpus_callosum" src="http://www.markfreeman.ca/wp-content/uploads/2012/12/ehab_brain_corpus_callosum.jpg" alt="" width="500" height="700" /></a></p>
<p>I love saying Corpus Callosum out-loud. It sounds like the name of a gladiator arena or a gigantic cyclops. But it actually means “tough body” and it’s the bundle of brain fibres that connects the two hemispheres of your brain. If you chopped open your skull and stuck a finger between the two hemispheres of your brain, you could easily push all of the way down until you hit the corpus callosum. But that would be gross so don’t try that at home.</p>
<p>The corpus callosum is the bridge that facilitates communication between the two hemispheres. So when you see a written word in your left field of vision (if you’re right-handed), the trolls on the right side of your brain (which processes your left field of vision), quickly run that word down to the corpus callosum to transfer it over to the left side of your brain where you do language processing.</p>
<p>This back and forth is going on all of the time across the 225 million axons (give or take a couple million) bundled into the corpus callosum. If we didn’t have it, we’d only be able to consciously read, for instance, with the right field of our vision. These male birds, for instance, because they lack the corpus callosum, can only check out girl birds (or male birds if they’re so inclined) with one eye: “<a href="http://www.guardian.co.uk/science/grrlscientist/2012/oct/09/1?newsfeed=true" target="_blank">One-eyed Wooing</a>”. But, on the positive side, we might be able to stay up indefinitely. A component of what enables dolphins to put one side of their brain to sleep while they other watches for sharks might be because they tend to have a narrow or even non-existent corpus callosum: “<a href="http://news.yahoo.com/dolphins-stay-awake-two-weeks-straight-221344590.html" target="_blank">How Dolphins Stay Awake for Two Weeks Straight</a>”</p>
<p>I said “consciously read” back there because your brain knows way more than you know. So just because something goes in one hemisphere and doesn’t make it across the corpus callosum to the part of your brain that normally processes it, doesn’t mean you don’t “know” it. But this is going to fry whatever you thought you knew about “knowing”:</p>
<p>When neuroscientist Michael Gazzinaga was a grad student, he was involved in studies on patients who had received a corpus calloscopy—when the corpus callosum is severed to help prevent seizures. Researchers would show a picture to the right hemisphere of the brain only, and then ask the patient what he saw. But because the picture of the bicycle never made it to the left side of the brain where the word for bicycle was, the patient would say that he saw: “Nothing”. However, the researchers found that the patient could use his left hand (controlled by the right hemisphere) to draw the bicycle. Half of his brain knew what he’d seen and could use half of his body to express that. Learn more about that research in this fascinating New York Times article on Dr. Gazzinaga: “<a href="http://www.nytimes.com/2011/11/01/science/telling-the-story-of-the-brains-cacophony-of-competing-voices.html?pagewanted=all&amp;_r=0" target="_blank">Decoding the Brain’s Cacophony</a>”.</p>
<p>Your corpus callosum is doing a lot of work to help prop up the illusion that you have a unified self up in that brain of yours. Let’s hope it keeps up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markfreeman.ca/corpus-callosum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting back to normal after mental illness.</title>
		<link>http://www.markfreeman.ca/normal-mental-illness/</link>
		<comments>http://www.markfreeman.ca/normal-mental-illness/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 12:16:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[behavioral therapy]]></category>
		<category><![CDATA[Cognitive Behavioral Therapy]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Everybody has a Brain]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[OCD]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.markfreeman.ca/?p=421</guid>
		<description><![CDATA[I often hear people talking about &#8220;normal&#8221; and wanting things to be the way they used to be before they got diagnosed with a mental illness. But normal and the way things used to be is what led to the &#8230; <a href="http://www.markfreeman.ca/normal-mental-illness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I often hear people talking about &#8220;normal&#8221; and wanting things to be the way they used to be before they got diagnosed with a mental illness. But normal and the way things used to be is what led to the way things are. Being normal is a lot like sitting in a psychologist&#8217;s waiting room&#8211;it&#8217;s something you do before you get a diagnosis. Instead of going back to &#8220;normal&#8221;, go to a completely different place, a much, much healthier place:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Wo4bfHx_PWU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markfreeman.ca/normal-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackle your problems, not just your symptoms.</title>
		<link>http://www.markfreeman.ca/tackle-problems-symptoms/</link>
		<comments>http://www.markfreeman.ca/tackle-problems-symptoms/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 06:37:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Everybody has a Brain]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.markfreeman.ca/?p=442</guid>
		<description><![CDATA[Sometimes it’s valuable to deal with symptoms so you can then free yourself up to tackle your real problems. But when it comes to recovering from a mental illness, focusing only on the symptoms can cause you to keep on &#8230; <a href="http://www.markfreeman.ca/tackle-problems-symptoms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.markfreeman.ca/wp-content/uploads/2012/12/ehab_pain_symptom_tackle_source.jpg"><img class="alignnone size-full wp-image-443" title="ehab_pain_symptom_tackle_source" src="http://www.markfreeman.ca/wp-content/uploads/2012/12/ehab_pain_symptom_tackle_source.jpg" alt="" width="500" height="981" /></a></p>
<p>Sometimes it’s valuable to deal with symptoms so you can then free yourself up to tackle your real problems. But when it comes to recovering from a mental illness, focusing only on the symptoms can cause you to keep on feeding the problem and engaging in lots of unhealthy behaviors that only make the illness worse over the long-term.</p>
<p>If you’ve got a lion on your back gnawing away, and it’s causing you lots of pain, don’t just take something to get rid of the pain and then ignore the lion—it’ll keep on eating until there’s nothing left.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markfreeman.ca/tackle-problems-symptoms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
